General
Model | Asus ROG Phone 3 |
Released | July, 2020 |
Status | Available |
Price | 8/128 GB- 62000 BDT (Approx.) 12/128 GB- 65000 BDT (Approx.) 12/256 GB- 72000 BDT (Approx.) 12/512 GB- 108000 BDT (Approx.) |
Design
Type | Bar |
Dimensions | 171 x 78 x 9.9 mm |
Weight | 240 Grams |
Waterproof | No |
Display
Display Type | AMOLED |
Size | 6.59 inches |
Resolution | 1080 x 2340 pixels |
Display Colors | 16M Colors |
Pixel Density | ~ 391 PPI Pixel per inch |
Touch Screen | Capacitive touchscreen |
Display Protection | Corning Gorilla Glass 6 |
Features | HDR10+144Hz refresh rate, 650 nits max. brightness (advertised) |
Hardware
CPU | Octa-core (1×3.1 GHz Kryo 585 + 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
GPU | Adreno 650 |
RAM (Memory) | 8 GB, 12 GB, 16 GB |
Internal Storage | 128 GB, 256 GB, 512 GB |
Memory Card Slot | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Software
Operating System | Android 10 + ROG UI |
User Interface | Yes |
Camera
Rear Camera | 64 MP (wide) + 13 MP (ultrawide) + 5 MP (macro) |
Image | 4320p |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS |
Flash | LED flash, HDR, panorama |
Front Camera | 24 MP (wide) |
Network
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Connectivity
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | Two (side 3.1, bottom 2.0) Type-C 1.0 reversible connector; accessory connector |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS |
NFC | Yes |
Wireless Charging | No |
Headphone Jack | No |
Battery
Capacity | Li-Po 6000 mAh + Fast charging 30W + Quick Charge 4.0 + Reverse charging 10W |
Placement | Non-Removable |
Media
Video Playback | Yes |
Video Out | Yes |
FM Radio | No |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Data
4G LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 – A version / 1, 2, 3, 4, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 – B version |
5G NR Bands | 1, 2, 3, 5, 28, 41, 66, 71, 77, 78, 79 SA/NSA – A version/ 41, 77, 78, 79 SA/NSA – B version |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/150 Mbps, 5G 4.4 Gbps DL |