
Basics
Name | Realme C12 |
Brand | Realme |
Model | C12 |
Category | Smartphone |
Price | 11,990 Taka (approx) |
Network
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2020, August |
Launch Date | Available. Released 2020, August |

Body
Body Dimensions | 164.5 x 75.9 x 9.8 mm (6.48 x 2.99 x 0.39 in) |
Body Weight | 209 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.5 inches, 102.0 cm2 (~81.7% screen-to-body ratio) |
Display Resolution | 720 x 1560 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 270 ppi density |
Display Screen Protection | Corning Gorilla Glass |
Platform
Operating System | Android |
OS Version | 10 (Ten) |
User Interface (ui) | Realme UI 1.0 |
CPU | Octa-core 2.3 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Chipset | MediaTek Helio G35 (12 nm) |
Memory
Memory Internal | 32 GB |
Memory External | microSDXC (dedicated slot) |
Ram | 3 GB |
Camera
Primary Camera | 13 MP, f/2.2, (wide), PDAF 2 MP B/W, f/2.4 2 MP, f/2.4 |
Secondary Camera | 5 MP, f/2.0, (wide) |
Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Sound
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 b/g/n, Hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
USB | microUSB 2.0, USB On-The-Go |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Features
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 6000 mAh |
Charging | Charging 10W |
More
Body Color | Marine Blue, Coral Red |